|
Frank Chicks Harness
Horse
Sale
Next Sale: March 16, 2010 11:00 am Delaware State Fairgrounds Harrington, Delaware |
|
|
Frank
Chick's Harness Horse Sale
March 16, 2010 Harrington, Delaware
|
Future
Sale Dates:
Important
Note -
Following documents are required for all horses sold at the Delaware
State Fairgrounds.
|
| Downloads for March 16, 2010 Sale |
||
|
|
|
|
| You may need a copy of Adobe
Acrobat
Reader to view these files. |
||
| HIP | HORSE | SIRE | DAM |
| BROODMARES | |||
| 1 | JADETTE | ALBERT ALBERT | JADE B |
| 2 | LARK'S LAST CROWN | MIGHTY CROWN | LARK'S PEACOCK |
| 3 | LEXIE ON COMMAND | CR COMMANDO | WESTGATE LADY |
| 4 | LOST IN LUST | GO GET LOST | ALYESKA |
| 5 | LOVE A LAB | ALBATROSS | MARY'S MOLLY |
| 6 | MISS FISH LADY | NORTHERN LUCK | ANOTHER FISHY |
| 7 | MISS IRS | ARMBRO CADET | FLEW AND BLEW |
| 8 | PLAY THE POCKET | IN THE POCKET | SUPER PLAYGIRL |
| 9 | PLEASE BALANCE | BALANCED IMAGE | SUMMER BREEZE |
| 10 | SHE'S GOT THE LIFE | LIFE SIGN | EXPENSIVE LADY |
| 11 | SOUTHWIND KATY | IN THE POCKET | KATYANA LOBELL |
| 12 | SUPER ROMANCE | SUPER BOWL | ENGAGED HANOVER |
| 13 | TREF'S MEADOW | MEADOW ROAD | TREFETHEN |
| 14 | APRIL RUFFLES | LAAG | J.D.BETTY |
| 15 | BRISTOL STOMP | LAAG | SHAMS |
| 16 | CAYSTER'S CUTIE | MUSCLES YANKEE | CAYSTER |
| 17 | GIANT MERMAID | SUPERGILL | KRISTEN LOBELL |
| 18 | HAPPY HILLARY | TYLER'S MARK | CHIPPY ALBA |
| 19 | HAPPY MEGHAN | TYLER'S MARK | WEDDING DAY |
| 20 | IMAGINE THE THRILL | VILLAGE JOVE | MY PLACE |
| STALLION BREEDINGS | All Proceeds Benefit: Horse Lovers United | See Breeding Rules Here | |
| Breeding
to: |
|||
| A1 |
CAMS CARD SHARK |
||
| B1 |
VILLAGE JOLT |
||
| B2 |
ART DIRECTOR |
||
| B3 |
DON BOSS VITA |
||
| B4 |
CAMS FORTUNE |
||
| B5 |
BRIAN P |
||
| B6 |
HEADMASTER |
||
| B7 |
BY A LENGTH |
||
| B8 |
VEEZA |
||
| B9 |
GAMBLERS DREAM |
||
| B10 |
SO STRIKING |
||
| B11 |
BEACH ROMEO |
||
| B12 |
NO SPIN ZONE |
||
| 2 YEAR OLDS | |||
| 21 | LITTLE GTO | THREE OLIVES | BRISTOL STOMP |
| 22 | LOVELYIDEA HANOVER | WESTERN IDEAL | LARISSA HALL |
| 23 | NO TIME FRAME | TUNE TOWN | TIME FRAME N |
| 24 | RICH BLEND | VILLAGE JOLT | SCOOTIN MERCEDES |
| 25 | RUSTY'S NO FOOL | I AM A FOOL | TRISTE HANOVER |
| 26 | SOON TO BE | WESTERN TERROR | CHIMES OF FREEDOM |
| 27 | SOX IN THE CITY | METROPOLITAN | LADYSOX |
| 28 | TOYETTE | POWERFUL TOY | ARMBRO ROCKETTE |
| 29 | ANNA PUNK | SUPER PUNK | ANNAWAN |
| 30 | GUNNER D | SHOTGUN SCOTT | WHOLE LOT OF ROSEY |
| 31 | HARDCORE HANOVER | VILLAGE JOLT | HEATHER'S HALO |
| THREE YEAR OLDS | |||
| 32 | MORGAN D MAGIC | CONS PAN TINOPLE | SOMETHING MAGICAL |
| 33 | PUZZLE PAK | BONNIE AND CLYDE | CANBEAWINNER |
| 34 | STARKIE | LINBO | RAGLAND ROAD |
| 35 | WE WILL PREVAIL | VILLAGE JOLT | ARTICAL |
| 36 | CASSANDRA'S STAR | CONS PAN TINOPLE | SULTRY SAMANTHA |
| 37 | HEROISM | WINDSONG'S LEGACY | GRAMOLAS IMAGE |
| 38 | INDUSTRY LEADER | POLITICAL BRIEFING | ETHINDA'S STAR |
| 39 | JACKIE'S CHAMPAGNE | ALLAMERICAN INGOT | CHAMPAGNE YANKEE |
| 40 | JK HI HOPES | WESTERN IDEAL | JK GETOUTOFMYWAY |
| 41 | JOLENE'S DELIGHT | CAM'S CARD SHARK | CHIPPIE GABBY |
| AGED | |||
| 42 | PRAYER ANSWERED | BADLANDS HANOVER | GREENSPRING JENNY |
| 43 | SANTACRUZ | REVENUE S | SANTACRUZ HANOVER |
| 44 | SIXTEEN CANDLES | TUNE TOWN | BRISTOL STOMP |
| 45 | SWEET NOC | J B STENA | CAM SO SWEET |
| 46 | TAKE THE LONG WAY | BLISSFULL HALL | MEADOW GINNY |
| 47 | TOTALLY OBSESSED | THE PANDEROSA | LUV'S PLACE |
| 48 | TRIPLE BLACK | BADLANDS HANOVER | COREL |
| 49 | TRIPLE THREAT | CONWAY HALL | SWIFT KID HANOVER |
| 50 | WATERSIDE | RIVERBOAT KING | JULIE CARR |
| 51 | WINSLOW HUSTLER | ARTISCAPE | PUTNAM PRECIOUS |
| 52 | ANGELS AND ME | LIFE SIGN | HEATHER AND ME |
| 53 | ART N SOUL | ARTISCAPE | MOTIVATION |
| 54 | ASTRO HALL | CONWAY HALL | AMERICAN WISH |
| 55 | BADLANDS AND ART | BADLANDS HANOVER | PLEASANT THOUGHTS |
| 56 | BLISSFULL BALL | BLISSFULL HALL | CARNEGIE BALL |
| 57 | DVC FIFTH OF MAY | QUENTIN HANOVER | W L SHINING LEAGUE |
| 58 | FOX VALLEY ICCARUS | INCREDIBLE FINALE | IDEAL FRESH |
| 59 | HOSS CARTWRIGHT N | WESTERN HANOVER | PARTY PARTY N |
| 60 | ICANBELIKEGORDY | TOWNER'S BIG GUY | AMAZING SAHBRA |
| 61 | ITHINKI'MSOMEBODY | SPORTSMASTER | FOX VALLEY REDHOT |
| 62 | KELTIC RANSOM | RAMBARAN | KELTIC DANCER |
| 63 | KITTY STORM | BADLANDS HANOVER | BIG CITY KITTY |
| 64 | MADDICINO GIRL | NOBLELAND SAM | LOLA JEAN |
| 65 | MONDAY REPORT | NO PAN INTENDED | GO ALBERTA GO |
| 66 | MY SECRET WEAPON | ARTURO | SECRET SONG |
| 67 | POWERFUL OFFICE | POWERFUL TOY | RUN FOR OFFICE |
| HIP | HORSE | SIRE | DAM | AGE |
| 68 | SAUCY MASTER N | FAKE LEFT | CHEVAUX STAR | A |
| 69 | PALM BEACH PAM | GIANT HIT | PAMELLA SEELSTER | A |
| 70 | WEST RIVER TEX |
WESTERN SUCCESS |
WEST RIVER
ISOBEL |
A |
| 71 | BEVS BEIN BAD | RAGING GLORY | ST ELIZABETH | A |
| 72 | MAC ONLY BILL | ONLY MINE | ANGELIC ANGEL | A |
| 73 | CIRCLE M SCAT | THREE OLIVES | AMBUSH KILLEAN | 2 |
| 74 | OVER EDIT | OVERCOMER | COLLECTORS EDITION | B |
| 75 | PARTY SPECIAL | TEJANO | DAZZLE RAZZLE MATY | Y |
| 76 | PUTA CROWN ON IT | CROWN PRINCE GAR | RUNAWAY MADONNA | Y |
| 77 | WINTER CROWN | TEJANO | LARK'S LAST CROWN | Y |
| 78 | POSITIONED TO LEAD | THREE OLIVES | SLOTTING ALLOWANCE | 3 |
| 79 | CHARLSEY HALL | CAMBEST | COLOR TREND | B |
| 80 | ANN ELIZABETH | ALLAMERICAN INGOT | BLUE FOR YOU | 3 |
| 81 | BLACK RIVER MIST | MILLION DOLLAR CAM | ARICA MIST | A |
| 82 | MR MARKET | CAM'S CARD SHARK | CARAMBA HANOVER | A |
| 83 | ACE BOO KOO | KEYSTONE RAIDER | ALWAYS SHARLA | A |
| 84 | ON STAGE SIZZLE | POWERFUL TOY | I SIZZLE | A |
| 85 | Falcon's Bute N | |||
| 86 | Northwest Passage | |||
| 87 | Horse With No Name | |||
| 88 | Sweet Sobrina | |||
| 89 | Red Phoenix | |||
| 90 | Powerful Rustler | |||
| 91 | Positive Post | |||
| 92 | Field Day | |||
| 93 | Sweet Madea | |||
| 94 | Sirius De Vie | |||
| 95 | Coochie Hanover | |||
| 96 | Route Sixtey | |||
| 97 | Alotta Mike | |||
| 98 | Armbro Odalisk | |||
| 99 | Nanuet's Z Tam | |||
| 100 | Mimi Mcbride | |||
| 101 | Jolting Romeo | |||
| 102 | Fantastic Filly | |||
| 103 | C'mon Sweet Mariah | |||
| 104 | Ten Digit | |||
| 105 | Winsmith Tony | |||
| 106 | Windtalker | |||
| 107 | Sassys Surprise | |||
| 108 | Jersey Girl | |||
| 109 | Bold Xample | |||
| 110 | I Intendto Hanover | |||
| 111 | Tehama Hanover | |||
| 112 | Always In Touch | |||
| 113 | Muhammad Ali N | |||
| 114 | Att Princess | |||
| 115 | Oakwood Image | |||
| 116 | Big Bad Boss | |||
| 117 | Papper Dapper | |||
| 118 | Minny Sota | |||
| 119 | Val's Victory | |||
| 120 | S J's Reel Girl | |||
| 121 | Allie's Cheers | |||
| 122 | Progressive Caviar | |||
| 123 | Sandy Hoofprints | |||
| 124 | Maheer Maid N | |||
| 125 | Go Easy On Me | |||
| 126 |
TK'S TAKEAPEEKATME | |||
| 127 |
PRESTISSIMO |